# Enums

### DayOfWeek

Used in: SimpleCallListLine.CallDay, SimpleCallListLine.ShipmentDay

| Property name | NAV type | Description |
| ------------- | -------- | ----------- |
| Undefined     | Code     |             |
| Monday        | Code     |             |
| Tuesday       | Code     |             |
| Wednesday     | Code     |             |
| Thursday      | Code     |             |
| Friday        | Code     |             |
| Saturday      | Code     |             |
| Sunday        | Code     | <p><br></p> |

### DimensionForAmount

Used in: DespatchAdviceLogisticUnitLine.DespatchedAmountDimension

| Property name   | NAV type | Description      |
| --------------- | -------- | ---------------- |
| Undefined       | Code     | Undefined        |
| TotalNetWeight  | Code     | Total net weight |
| Volume          | Code     | Volume           |
| LengthDimension | Code     | Length dimension |

### DocumentColor

Used in: DespatchAdviceBIS.PreferredDocumentColor, DespatchOrder.PreferredDocumentColor, DynamicFormData.PreferredDocumentColor, GediDynamicObjectHeader.PreferredDocumentColor, DynamicRowDataHeader.PreferredDocumentColor, IncomingPaymentHeader.PreferredDocumentColor, OrderAcknowledgement.PreferredDocumentColor, OrderConfirmation.PreferredDocumentColor, TransferAcknowledgement.PreferredDocumentColor, TransportInstruction.PreferredDocumentColor, DespatchAdvice.PreferredDocumentColor, GediDocumentBase.PreferredDocumentColor, Invoice.PreferredDocumentColor, PriceList.PreferredDocumentColor, Order.PreferredDocumentColor

| Property name | NAV type | Description |
| ------------- | -------- | ----------- |
| Undefined     | Code     |             |
| Grayscale     | Code     |             |
| Color         | Code     |             |

### DocumentDeliveryType

Used in: DespatchAdviceBIS.PreferredDocumentDeliveryType, DespatchOrder.PreferredDocumentDeliveryType, DynamicFormData.PreferredDocumentDeliveryType, GediDynamicObjectHeader.PreferredDocumentDeliveryType, DynamicRowDataHeader.PreferredDocumentDeliveryType, IncomingPaymentHeader.PreferredDocumentDeliveryType, OrderAcknowledgement.PreferredDocumentDeliveryType, OrderConfirmation.PreferredDocumentDeliveryType, TransferAcknowledgement.PreferredDocumentDeliveryType, TransportInstruction.PreferredDocumentDeliveryType, DespatchAdvice.PreferredDocumentDeliveryType, GediDocumentBase.PreferredDocumentDeliveryType, Invoice.PreferredDocumentDeliveryType, PriceList.PreferredDocumentDeliveryType, Order.PreferredDocumentDeliveryType

| Property name   | NAV type | Description                                                                                                   |
| --------------- | -------- | ------------------------------------------------------------------------------------------------------------- |
| Undefined       | Code     | Undefined                                                                                                     |
| Electronic      | Code     | Electronic - Deliver the document as an electronic EDI message                                                |
| Pdf             | Code     | PDF - Deliver the document as an visual representation in Portable Document Format, usually sent with e-mail. |
| Paper           | Code     | Paper - Deliver the document on paper with ordinary standard mail                                             |
| PaperFirstClass | Code     | PaperFirstClass - Deliver the document on paper with first class mail                                         |
| Receivable      | Code     | Receivable                                                                                                    |

### DocumentType

Used in: DespatchAdviceScanningResponse.DocumentType, DespatchAdviceScanningRequest.DocumentType, DespatchAdviceScanningResult.DocumentType

| Property name | NAV type | Description   |
| ------------- | -------- | ------------- |
| Undefined     | Code     | Undefined     |
| DeliveryNote  | Code     | Delivery note |

### DynamicFormDataEncoding

Used in: DynamicFormData.NameValueEncoding

| Property name  | NAV type | Description |
| -------------- | -------- | ----------- |
| Undefined      | Code     |             |
| UrlEncoded     | Code     |             |
| GreyconEncoded | Code     |             |

### FinancialAccountType

Used in: Invoice.PayeeFinancialAccountType

| Property name | NAV type | Description                                                                                                                                                      |
| ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Undefined     | Code     | Undefined                                                                                                                                                        |
| IBAN          | Code     | International Bank Account Number (IBAN) - FinancialAccountInstitution can usually be set to BIC code.                                                           |
| BBAN          | Code     | Basic Bank Account Number (BBAN) - FinancialAccountInstitution can usually be set to BIC code.                                                                   |
| Domestic      | Code     | Domestic bank account number - FinancialAccountInstitution can usually be set to BIC code - BIC for Bankgirot (SE) = BGABSESS, BIC för PlusGirot (SE) = PGSISESS |

### GediPalletLabelType

Used in: GediPalletLabelHeader.Type

| Property name | NAV type | Description |
| ------------- | -------- | ----------- |
| Undefined     | Code     | Undefined   |
| ZebraZpl      | Code     | Zebra ZPL   |
| Pdf           | Code     | PDF         |

### IncomingPaymentType

Used in: IncomingPayment.LineType

| Property name       | NAV type | Description |
| ------------------- | -------- | ----------- |
| Amount              | Code     |             |
| AmountInclWriteOffs | Code     |             |
| WriteDown           | Code     |             |
| Interest            | Code     |             |
| ReminderFee         | Code     |             |

### InvoiceAllowanceOrChargeType

Used in: InvoiceAllowanceOrCharge.InvoiceAllowanceOrChargeType

| Property name             | NAV type | Description |
| ------------------------- | -------- | ----------- |
| Undefined                 | Code     |             |
| FreightCharge             | Code     |             |
| ServiceCharge             | Code     |             |
| PackingCharge             | Code     |             |
| InvoiceDiscount           | Code     |             |
| ReductionForPickupOfGoods | Code     |             |
| SmallOrderFee             | Code     |             |

### InvoiceType

Used in: IncomingPayment.InvoiceType, Invoice.InvoiceType

| Property name     | NAV type | Description         |
| ----------------- | -------- | ------------------- |
| Undefined         | Code     | Undefined           |
| CommercialInvoice | Code     | Commercial invoice  |
| CreditNote        | Code     | Credit note         |
| DebitNote         | Code     | Debit note          |
| SummaryDebitNote  | Code     | Summary debit note  |
| SummaryCreditNote | Code     | Summary credit note |

### JustificationForTaxExemptionCode

Used in: Invoice.JustificationForTaxExemption, InvoiceLine.JustificationForTaxExemption

| Property name           | NAV type | Description                                                                                                    |
| ----------------------- | -------- | -------------------------------------------------------------------------------------------------------------- |
| Undefined               | Code     | Undefined                                                                                                      |
| ReturnableAsset         | Code     | Exemption - Chap. 2, Sec 1 of the Swedish value added tax Act (1994:200)): Returnable asset                    |
| SupplyOfPharmaceuticals | Code     | Exemption - Chap. 3, Sec. 23, point 2 of the Swedish value added tax Act (1994:200): supply of pharmaceuticals |
| EuExport                | Code     | Exemption - Export of goods according art. 138 of the 112/2006 EC Directive                                    |

### Language

Used in: GediPalletLabelHeader.Language

| Property name       | NAV type | Description                                  |
| ------------------- | -------- | -------------------------------------------- |
| Undefined           | Code     | Undefined                                    |
| EnglishUnitedStates | Code     | English (United States) - en-US - LCID: 1033 |
| SwedishSweden       | Code     | Swedish (Sweden) - sv-SE - LCID: 1053        |

### MeasurementSignificance

Used in: DespatchAdviceLogisticUnit.GrossWeightMeasurementSignificance, DespatchAdviceLogisticUnit.NetWeightMeasurementSignificance, DespatchAdviceLogisticUnitLine.DespatchedAmountMeasurementSignificance

| Property name | NAV type | Description   |
| ------------- | -------- | ------------- |
| Undefined     | Code     | Undefined     |
| Approximately | Code     | Approximately |
| EqualTo       | Code     | Equal to      |

### MessageDirection

Used in: MessageStatRow\.Direction

| Property name | NAV type | Description |
| ------------- | -------- | ----------- |
| Undefined     | Code     |             |
| Incoming      | Code     |             |
| Outgoing      | Code     |             |

### ModeOfTransport

Used in: DespatchAdvice.ModeOfTransport

| Property name               | Usage | Type | NAV type | Description                                                                                                                                                                                                                                                                                                                                                    | Example value |
| --------------------------- | ----- | ---- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Undefined                   | D     |      | Code     | Undefined                                                                                                                                                                                                                                                                                                                                                      |               |
| Maritime                    | D     |      | Code     | Maritime transport - This code should be used whenever the transport vehicle completes any part of ist journey by sea.                                                                                                                                                                                                                                         |               |
| Rail                        | D     |      | Code     | Rail transport                                                                                                                                                                                                                                                                                                                                                 |               |
| Road                        | D     |      | Code     | Road transport                                                                                                                                                                                                                                                                                                                                                 |               |
| Air                         | D     |      | Code     | Air transport                                                                                                                                                                                                                                                                                                                                                  |               |
| Mail                        | D     |      | Code     | Mail (Actual mode of transport unknown) - This code is provided for practical reasons, despite the fact that mail is not a genuine mode of transport. In many countries, the value of merchandise exported by mail is considerable, but the exporter or importer concerned would be unable to state by which mode postal items had passed the national border. |               |
| Multimodal                  | D     |      | Code     | Multimodal transport - This code is used when goods are carried to their destination by at least two different modes on the basis of one transport contract. (Local pick-up and delivery of goods out in the performance of a unimodal transport contract shall not be considered as multimodal transport.)                                                    |               |
| FixedTransportInstallations | D     |      | Code     | Fixed transport installations - This code applies to installations for continuous transport such as pipelines, ropeways and electric power lines.                                                                                                                                                                                                              |               |
| CourierService              | D     |      | Code     | Courier service (EAN Code) A courier service used to collect and deliver a consignment to its destination.                                                                                                                                                                                                                                                     |               |

### OrderConfirmationChangeReason

Used in: OrderConfirmationLine.QuantityVarianceChangeReason, OrderConfirmationLine.BackorderedQuantityChangeReason

| Property name               | Usage | Type | NAV type | Description                                                  | Example value |
| --------------------------- | ----- | ---- | -------- | ------------------------------------------------------------ | ------------- |
| Undefined                   | D     |      | Code     | Undefined                                                    |               |
| ArticleOutOfAssortment      | D     |      | Code     | Article out of assortment                                    |               |
| ArticleCodeUnknown          | D     |      | Code     | Article code unknown                                         |               |
| OutOfInventory              | D     |      | Code     | Out of inventory                                             |               |
| PackDifference              | D     |      | Code     | Pack difference                                              |               |
| ArticleWithdrawn            | D     |      | Code     | Article withdrawn                                            |               |
| OutOfStockThisSeason        | D     |      | Code     | Out of stock for this season                                 |               |
| TemporaryBlockedFromSales   | D     |      | Code     | Temporary blocked from sales                                 |               |
| NewNotInStock               | D     |      | Code     | New, not yet in stock                                        |               |
| TemporaryBlocked            | D     |      | Code     | Temporary blocked caused by a conflict                       |               |
| BackorderedMustBeReordered  | D     |      | Code     | Backordered item from the manufacturer and must be reordered |               |
| ProductionProblem           | D     |      | Code     | Production problem                                           |               |
| OutOfStockManufacturer      | D     |      | Code     | Out of stock at the manufacturer                             |               |
| NonStockItem                | D     |      | Code     | Non-stock item                                               |               |
| BackorderedFromManufacturer | D     |      | Code     | Backordered from the manufacturer                            |               |
| OtherReason                 | D     |      | Code     | Other reason                                                 |               |

### OrderConfirmationLineStatus

Used in: OrderConfirmationLine.Status

| Property name | Usage | Type | NAV type | Description                                   | Example value |
| ------------- | ----- | ---- | -------- | --------------------------------------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined                                     |               |
| Added         | D     |      | Code     | The information is to be or has been added.   |               |
| Changed       | D     |      | Code     | The information is to be or has been changed. |               |
| NotAccepted   | D     |      | Code     | This line item is not accepted by the seller. |               |
| Accepted      | D     |      | Code     | This line item is accepted by the seller.     |               |

### OrderResponseRejectionCode

Used in: OrderAcknowledgement.ReasonForRejection

| Property name                          | Usage | Type | NAV type | Description                                                                               | Example value |
| -------------------------------------- | ----- | ---- | -------- | ----------------------------------------------------------------------------------------- | ------------- |
| Undefined                              | D     |      | Code     | Undefined                                                                                 |               |
| EdiAgreementMissing                    | D     |      | Code     | EDI agreement missing                                                                     |               |
| NotInLineWithEdiAgreement              | D     |      | Code     | Call off/order not in line with EDI-agreement                                             |               |
| IdentifiedOrdererIsMissing             | D     |      | Code     | Identified orderer and/or consignee is missing                                            |               |
| BuyerIsMissingOrNotCorrect             | D     |      | Code     | Party information for buyer is missing or not correct                                     |               |
| OrdererIsMissingOrNotCorrect           | D     |      | Code     | Party information for orderer is missing or not correct                                   |               |
| ConsigneeIsMissingOrNotCorrectX        | D     |      | Code     | Party information for consignee is missing or not correct                                 |               |
| DeliveryPartyIsMissingOrNotCorrect     | D     |      | Code     | Party information for delivery party is missing or not correct                            |               |
| InvoiceReceiverIsMissingOrNotCorrect   | D     |      | Code     | Party information for invoice receiver is missing or not correct                          |               |
| InvoiceeIsMissingOrNotCorrect          | D     |      | Code     | Party information for invoicee is missing or not correct                                  |               |
| ValidBusinessAgreementIsMissing        | D     |      | Code     | Valid business agreement is missing                                                       |               |
| OrderDateIsWrong                       | D     |      | Code     | Call off/order date is older then current date more than is settled in business agreement |               |
| OrderWithTheSameOrderNumberExists      | D     |      | Code     | Call off/order previously exists with the same call off/order number as previous          |               |
| IncorrectReferenceToPriceList          | D     |      | Code     | Incorrect reference to price list                                                         |               |
| IncorrectQuantityFormat                | D     |      | Code     | Incorect format is used to express quantity in 'pieces' (integer)                         |               |
| PartyInformationNotActivatedBySupplier | D     |      | Code     | Party information has not been activated by the supplier                                  |               |

### OrderResponseStatus

Used in: OrderAcknowledgement.OrderResponseStatus, OrderConfirmation.OrderResponseStatus

| Property name          | Usage | Type | NAV type | Description                      | Example value |
| ---------------------- | ----- | ---- | -------- | -------------------------------- | ------------- |
| Undefined              | D     |      | Code     | Undefined                        |               |
| Received               | D     |      | Code     | Order received but not processed |               |
| Rejected               | D     |      | Code     | Order received and rejected      |               |
| AcceptedWithoutChanges | D     |      | Code     | Order accepted without changes   |               |
| AcceptedWithChanges    | D     |      | Code     | Order accepted with changes      |               |

### OrderType

Used in: Order.OrderType

| Property name | Usage | Type | NAV type | Description | Example value |
| ------------- | ----- | ---- | -------- | ----------- | ------------- |
| Undefined     | D     |      | Code     |             |               |
| Original      | D     |      | Code     |             |               |
| Change        | D     |      | Code     |             |               |
| Replace       | D     |      | Code     |             |               |

### PackageType

Used in: DespatchAdviceBISLineLogisticUnit.PackageType, TransportInstructionLine.PackageType, DespatchAdviceLogisticUnit.PackageType

| Property name                     | Usage | Type | NAV type | Description                                                                        | Example value |
| --------------------------------- | ----- | ---- | -------- | ---------------------------------------------------------------------------------- | ------------- |
| Undefined                         | D     |      | Code     | Undefined                                                                          |               |
| BagInBox                          | D     |      | Code     | Bag-In-Box                                                                         |               |
| BandedPackage                     | D     |      | Code     | Banded package                                                                     |               |
| BlisterPack                       | D     |      | Code     | Blister pack                                                                       |               |
| Brick                             | D     |      | Code     | Brick                                                                              |               |
| Can                               | D     |      | Code     | Can                                                                                |               |
| Card                              | D     |      | Code     | Card                                                                               |               |
| FlexibleIntermediateBulkContainer | D     |      | Code     | Flexible Intermediate Bulk Container                                               |               |
| GableTop                          | D     |      | Code     | Gable top                                                                          |               |
| Multipack                         | D     |      | Code     | Multipack                                                                          |               |
| NotPacked                         | D     |      | Code     | Not packed                                                                         |               |
| PackedUnspecified                 | D     |      | Code     | Packed, unspecified                                                                |               |
| PeelPack                          | D     |      | Code     | Peel pack                                                                          |               |
| Sleeve                            | D     |      | Code     | Sleeve                                                                             |               |
| Stretchwrapped                    | D     |      | Code     | Stretchwrapped                                                                     |               |
| Wrapper                           | D     |      | Code     | Wrapper                                                                            |               |
| Aerosol                           | D     |      | Code     | Aerosol                                                                            |               |
| Ampoule                           | D     |      | Code     | Ampoule                                                                            |               |
| Atomizer                          | D     |      | Code     | Atomizer                                                                           |               |
| Barrel                            | D     |      | Code     | Barrel                                                                             |               |
| Bag                               | D     |      | Code     | Bag                                                                                |               |
| Bucket                            | D     |      | Code     | Bucket                                                                             |               |
| Basket                            | D     |      | Code     | Basket                                                                             |               |
| Bottle                            | D     |      | Code     | Bottle                                                                             |               |
| Box                               | D     |      | Code     | Box                                                                                |               |
| Cage                              | D     |      | Code     | Cage                                                                               |               |
| Crate                             | D     |      | Code     | Crate                                                                              |               |
| Case                              | D     |      | Code     | Case                                                                               |               |
| Carton                            | D     |      | Code     | Carton                                                                             |               |
| Cup                               | D     |      | Code     | Cup                                                                                |               |
| Cylinder                          | D     |      | Code     | Cylinder                                                                           |               |
| Dispenser                         | D     |      | Code     | Dispenser                                                                          |               |
| Envelope                          | D     |      | Code     | Envelope                                                                           |               |
| Jug                               | D     |      | Code     | Jug                                                                                |               |
| Jar                               | D     |      | Code     | Jar                                                                                |               |
| Net                               | D     |      | Code     | Net                                                                                |               |
| PalletBox                         | D     |      | Code     | Pallet Box                                                                         |               |
| Pouch                             | D     |      | Code     | Pouch                                                                              |               |
| Tray                              | D     |      | Code     | Tray                                                                               |               |
| Pallet                            | D     |      | Code     | Pallet                                                                             |               |
| Rack                              | D     |      | Code     | Rack                                                                               |               |
| Reel                              | D     |      | Code     | Reel                                                                               |               |
| Shrinkwrapped                     | D     |      | Code     | Shrinkwrapped                                                                      |               |
| Tub                               | D     |      | Code     | Tub                                                                                |               |
| Tube                              | D     |      | Code     | Tube                                                                               |               |
| VacuumPacked                      | D     |      | Code     | Vacuum-packed                                                                      |               |
| FullPallet                        | D     |      | Code     | Full pallet. Full size pallet. Measurements and quality according to EUR standard. |               |
| Dolly                             | D     |      | Code     | Dolly, half pallet                                                                 |               |
| SeaPallet                         | D     |      | Code     | Dolly, half pallet                                                                 |               |
| FullPalletDisposable              | D     |      | Code     | Low quality pallet. Not for multiple use                                           |               |

### PalletType

Used in: DespatchAdviceLogisticUnit.PalletType

| Property name        | Usage | Type | NAV type | Description                                                                                                                                            | Example value |
| -------------------- | ----- | ---- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
| Undefined            | D     |      | Code     | Undefined                                                                                                                                              |               |
| SlipSheet            | D     |      | Code     | Slip Sheet                                                                                                                                             |               |
| Eur6Pallet           | D     |      | Code     | EUR 6 Pallet (800 X 600 mm). Also known as ISO 0 Pallet, 1/2 EUR Pallet.                                                                               |               |
| EurPallet            | D     |      | Code     | EUR Pallet (800 X 1200 mm). ISO 6780 ISO 1 Pallet.                                                                                                     |               |
| Eur2Pallet           | D     |      | Code     | EUR 2 Pallet (1200 X 1000 mm). ISO 6780 ISO 2 Pallet.                                                                                                  |               |
| Pallet600x400        | D     |      | Code     | Quarter size of the standard EuroPallet with dimensions of 600 x 400 mm, Quarter size of the standard EuroPallet (EUR).                                |               |
| Pallet400x300        | D     |      | Code     | Eighth size of the standard EuroPallet (EUR) with dimensions of 400 x 300 mm. 1/8 EUR Pallet.                                                          |               |
| AustralianPallet     | D     |      | Code     | Australian Pallet. Standardised square pallet with dimensions of 1165 x 1165 mm, which perfectly fits in the RACE container of the Australian Railway. |               |
| Unspecified          | D     |      | Code     | Unspecified                                                                                                                                            |               |
| Pallet1000x600       | D     |      | Code     | Half size flat pallet with dimensions of 1000 x 600 mm. 1/2 ISO 2 Pallet.                                                                              |               |
| BlockPallet          | D     |      | Code     | Block Pallet                                                                                                                                           |               |
| Dolly                | D     |      | Code     | Dolly                                                                                                                                                  |               |
| Eur3Pallet           | D     |      | Code     | Standard EuroPallet (EUR3) size with dimensions of 1000 x 1200 mm. EUR 3 Pallet.                                                                       |               |
| HorizontalDrumPallet | D     |      | Code     | Horizontal Drum Pallet                                                                                                                                 |               |
| IbcPallet            | D     |      | Code     | IBC Pallet                                                                                                                                             |               |
| Iso3Pallet           | D     |      | Code     | ISO 3 Pallet Flat pallet with dimensions of 1219 x 1016 mm (48 x 40 In) primarily used in the Americas region. ISO 3 Pallet.                           |               |
| Iso4Pallet           | D     |      | Code     | Flat pallet with dimensions of 1067 x 1067 mm (42 x 42 in) primarily used in the Americas region. ISO 4 Pallet.                                        |               |
| T11Pallet            | D     |      | Code     | Flat pallet with dimensions of 1100 x 1100 mm as defined in ISO 6780; primarily used in the Asia Pacific region. Also referred to as the T11 pallet.   |               |
| Iso6Pallet           | D     |      | Code     | Flat pallet with dimensions of 1140 x 1140 mm primarily used in the European region. ISO 6 Pallet.                                                     |               |
| Skid                 | D     |      | Code     | Skid                                                                                                                                                   |               |
| StringerPallet       | D     |      | Code     | Stringer Pallet                                                                                                                                        |               |
| VerticalDrumPallet   | D     |      | Code     | Vertical Drum Pallet                                                                                                                                   |               |
| Pallet800x400        | D     |      | Code     | One third size of the standard Euro Pallet size with dimensions of 800 x 400 mm. 1/3 European Pallet.                                                  |               |
| Pallet610x1016       | D     |      | Code     | Half size flat pallet with dimensions of 610 x 1016 mm (24 x 40 In); primarily used in the Americas region.                                            |               |
| Pallet610x508        | D     |      | Code     | Quarter size flat pallet with dimensions of 610 x 508 mm (24 x 20 In); primarily used in the Americas region.                                          |               |
| CustomPlatform       | D     |      | Code     | Custom Platform                                                                                                                                        |               |

### PartyIdType

Used in: DespatchAdviceBIS.SenderIdType, DespatchAdviceBIS.RecipientIdType, DespatchOrder.SenderIdType, DespatchOrder.RecipientIdType, DynamicFormData.SenderIdType, DynamicFormData.RecipientIdType, GediDynamicObjectHeader.SenderIdType, GediDynamicObjectHeader.RecipientIdType, DynamicRowDataHeader.SenderIdType, DynamicRowDataHeader.RecipientIdType, IncomingPaymentHeader.SenderIdType, IncomingPaymentHeader.RecipientIdType, OrderAcknowledgement.SenderIdType, OrderAcknowledgement.RecipientIdType, OrderConfirmation.SenderIdType, OrderConfirmation.RecipientIdType, TransferAcknowledgement.InterchangeSenderIdentificationType, TransferAcknowledgement.InterchangeRecipientIdentificationType, TransferAcknowledgement.SenderIdType, TransferAcknowledgement.RecipientIdType, TransportInstruction.SenderIdType, TransportInstruction.RecipientIdType, DespatchAdvice.SenderIdType, DespatchAdvice.RecipientIdType, GediDocumentBase.SenderIdType, GediDocumentBase.RecipientIdType, Invoice.SenderIdType, Invoice.RecipientIdType, PriceList.SenderIdType, PriceList.RecipientIdType, NameAndAddress.IdType, Order.SenderIdType, Order.RecipientIdType

| Property name     | Usage | Type | NAV type | Description                                                                      | Example value |
| ----------------- | ----- | ---- | -------- | -------------------------------------------------------------------------------- | ------------- |
| Undefined         | D     |      | Code     | Undefined                                                                        |               |
| Gln               | D     |      | Code     | GLN                                                                              |               |
| OrgNumer          | D     |      | Code     | Organisation number                                                              |               |
| MutuallyDefined   | D     |      | Code     | Mutually defined                                                                 |               |
| Taxidentification | D     |      | Code     | Tax party identification - Code assigned by a tax authority to identify a party. |               |

### PriceChangeReason

Used in: PriceListLine.AgreementPriceChangeReasonCode, PriceListLine.ListPriceChangeReasonCode

| Property name    | Usage | Type | NAV type | Description                  | Example value |
| ---------------- | ----- | ---- | -------- | ---------------------------- | ------------- |
| Undefined        | D     |      | Code     | Undefined                    |               |
| ExchangeRate     | D     |      | Code     | Change of exchange rate      |               |
| RawMaterialPrice | D     |      | Code     | Change of raw material price |               |

### PriceListLineAction

Used in: PriceListLine.Action

| Property name | Usage | Type | NAV type | Description                                                          | Example value |
| ------------- | ----- | ---- | -------- | -------------------------------------------------------------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined                                                            |               |
| Addition      | D     |      | Code     | Addition, new trade item.                                            |               |
| Removal       | D     |      | Code     | Removal, the trade item is deleted.                                  |               |
| Change        | D     |      | Code     | Change, e.g. price adjustment, of a previously exchanged trade item. |               |

### PriceListStatus

Used in: PriceList.PriceListStatus

| Property name | Usage | Type | NAV type | Description                                                     | Example value |
| ------------- | ----- | ---- | -------- | --------------------------------------------------------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined                                                       |               |
| Change        | D     |      | Code     | Change, all information related to a GTIN shall be transmitted. |               |
| Replace       | D     |      | Code     | Replace, all information of a price list shall be transmitted.  |               |
| Original      | D     |      | Code     | Original, only used first time in a new agreement.              |               |

### PriceType

Used in: SimplePriceListLine.PriceType, PriceListLine.AgreementPriceType, InvoiceLine.PriceType, InvoiceLine.AdditionalPriceType

| Property name | Usage | Type | NAV type | Description                      | Example value |
| ------------- | ----- | ---- | -------- | -------------------------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined                        |               |
| Contract      | D     |      | Code     | Contract price - Nett unit price |               |
| ContractDisc  | D     |      | Code     | Contract price, discounted       |               |
| Current       | D     |      | Code     | Current price                    |               |
| CurrentDisc   | D     |      | Code     | Current price, discounted        |               |
| Discount      | D     |      | Code     | Discounted list price            |               |
| Additional    | D     |      | Code     | Additional price                 |               |
| List          | D     |      | Code     | List price                       |               |

### ReasonForCreditingCode

Used in: Invoice.CreditInvoiceReason, InvoiceLine.ReasonForCreditingCode

| Property name              | Usage | Type | NAV type | Description                  | Example value |
| -------------------------- | ----- | ---- | -------- | ---------------------------- | ------------- |
| Undefined                  | D     |      | Code     | Undefined                    |               |
| FinancialCompensation      | D     |      | Code     | Financial compensation       |               |
| ReturnOfGoods              | D     |      | Code     | Return of goods              |               |
| PeriodicalBonus            | D     |      | Code     | Periodical bonus             |               |
| DiscrepanciesOrAdjustments | D     |      | Code     | Discrepancies or adjustments |               |
| DamagedGoods               | D     |      | Code     | Damaged goods                |               |
| WrongOrder                 | D     |      | Code     | Wrong order                  |               |
| QualityDefect              | D     |      | Code     | Quality defect               |               |
| WrongPrice                 | D     |      | Code     | Wrong price                  |               |

### SimpleArticlePriceListType

Used in: SimpleArticle.PriceListType

| Property name | Usage | Type | NAV type | Description     | Example value |
| ------------- | ----- | ---- | -------- | --------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined       |               |
| NonStock      | D     |      | Code     | Non-stock items |               |
| DailyPrice    | D     |      | Code     | Daily price     |               |
| CallForPrice  | D     |      | Code     | Call for price  |               |

### SimpleMessageStatus

Used in: SimpleArticleList.Status, SimplePriceList.Status

| Property name | Usage | Type | NAV type | Description                                       | Example value |
| ------------- | ----- | ---- | -------- | ------------------------------------------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined                                         |               |
| Complete      | D     |      | Code     | The message contains the complete list of objects |               |
| Change        | D     |      | Code     | The message contains changes                      |               |

### TaxCategory

Used in: Invoice.MainTaxCategory, Invoice.ReductionPickupOfGoodsTaxCat, InvoiceAllowanceOrCharge.TaxCategory, PriceListLine.TaxCategory, InvoiceLine.TaxCategory, InvoiceTaxSummary.TaxCategory, InvoiceTaxSummary.CurrencyTaxCategory

| Property name      | Usage | Type | NAV type | Description         | Example value |
| ------------------ | ----- | ---- | -------- | ------------------- | ------------- |
| Undefined          | D     |      | Code     | Undefined           |               |
| ExcludedFromVAT    | D     |      | Code     | Excluded from VAT   |               |
| Food               | D     |      | Code     | Food                |               |
| RestaurantServices | D     |      | Code     | Restaurant services |               |
| Standard           | D     |      | Code     | Standard            |               |
| PapersBooksEtc     | D     |      | Code     | Papers, books etc   |               |
| ZeroTax            | D     |      | Code     | Zero % tax          |               |

### TaxType

Used in: InvoiceAllowanceOrCharge.TaxType, InvoiceLine.TaxType, InvoiceTaxSummary.TaxType, InvoiceTaxSummary.CurrencyTaxType

| Property name | Usage | Type | NAV type | Description     | Example value |
| ------------- | ----- | ---- | -------- | --------------- | ------------- |
| Undefined     | D     |      | Code     | Undefined       |               |
| Vat           | D     |      | Code     | Value added tax |               |

### TransportInstructionType

Used in: TransportInstruction.TransportInstructionType

| Property name                | Usage | Type | NAV type | Description                            | Example value |
| ---------------------------- | ----- | ---- | -------- | -------------------------------------- | ------------- |
| Undefined                    | D     |      | Code     | Undefined                              |               |
| ShippingInstructions         | D     |      | Code     | Shipping instructions                  |               |
| ShippersLetterOfInstructions | D     |      | Code     | Shipper's letter of instructions (air) |               |
| ForwardingInstructions       | D     |      | Code     | Forwarding instructions                |               |

### Unit

