Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Document Type | Description | Direction |
---|---|---|
When creating new 'GEDI Message Codes' or 'GEDI Status Codes', it is recommended from Golden EDI side that you try to use a relevant code from the linked excel document. This is to avoid unecessary missunderstanding when communicating around these codes.
Nevertheless, sometimes you need codes that is not yet defined in the standard and then you can name it whatever you like. If you choose to name your own codes, please try to follow the naming convention as descibed in the excel document.
The excel document has 3 tabs;
MessageCodes - A list of standard 'GEDI Message Codes'.
StatusCodes - A list of standard 'GEDI Status Codes'.
MessageCodeNaming - A description of naming convention for 'GEDI Message Codes'
Standard EDI Codes for Units of Measures
Usually, most CIP Translators relies on standard EDI Units of measure codes that must be used from/to the app.
These units of measure codes then needs to be converted in the Standard App to the units of measures defined in Business Central. This is done via a GEDI conversion documents that is usually called 'UNIT-STD'.
As a general rule, a unit of measure used by EDI must be in singular. For example, if you would make a unit of measure like "10-PIECE" for 10 Pieces, then most likely it won't be able to transfer this correctly in the EDI. Sometimes you can get around this convertering it for example to "BUNDLE" or similar, but then you need to define your bundle in another way in the EDI, and many EDI receivers won't support this.
Standard Unit codes used by the CIP:
EDI Codes | Description |
---|
Here you can find a list and description of the standard GEDI statuses. For more information on what a GEDI status is and how it works, please see the section in
# | GEDI Status | Description |
---|
#
EXTERNAL WAREHOUSE
#
1
Pick Order
Outgoing
2
Pick Result
Incoming
3
Purchase Order
Outgoing
4
Purchase Result
Incoming
5
Transfer Outbound
Outgoing
6
Transfer Out Result
Incoming
7
Transfer Inbound
Outgoing
8
Transfer In Result
Incoming
#
PURCHASE FROM VENDOR
#
10
Purchase Order
Outgoing
11
Purchase Order Confirmation
Incoming
12
Purchase Despatch Advice
Incoming
13
Purchase Invoice
Incoming
Piece | Piece, the most common unit used. |
Undefined | Undefined, if exact match is not needed. |
Kilogram | Kilogram (KG) |
Litre | Litre (L) |
Milligram | Milligram (MG) |
Millilitre | Millilitre (ML) |
Millimetre | Millimetre (MM) |
Metre | Metre (M) |
SquareMetre | Square Metre (M^2) |
QubicMetre | Qubic Metre (M^3) |
MetricTon | Metric Ton |
Bundle | Bundle |
Box | Box / Number of Packs |
Gram | Gram (g) |
Centimetre | Centimetre (CM) |
Kilometre | Kilometre (KM) |
Day | Day |
Hour | Hour |
Month | Month |
Pallet | Pallet |
PalletEur6 | EUR 6 Pallet (800 X 600 mm). Also known as ISO 0 Pallet, 1/2 EUR Pallet. |
PalletEur | EUR Pallet (800 X 1200 mm). ISO 6780 ISO 1 Pallet. |
Bottle | Bottle, Non-Protected, Cylindrical |
Bucket | Bucket |
Pot | Pot |
Bag | XBG |
Roll | Roll |
Tray | Tray |
Pair | Pair |
Gigabyte | Gigabyte (GB) |
ServiceUnit | Service Unit |
1. | EDI Imported | Document is imported via GEDI. |
2a. | OK Control | Document was controlled and no comments found. |
2b. | Error in Control | Document was controlled an comments were found. |
3. | Requested (ACK) | Acknowledge is triggered and in the GEDI message queue waiting processing. |
4a. | Sending (ACK) | Acknowledge is processed and waiting to be uploaded to CIP. |
4b. | Error in Export | Acknowledge couldn't be processed. Usually a mapping error. |
5a. | Sent (ACK) | Acknowledge was uploaded to CIP, processed, and sent to the next party. |
5b. | Error in Message (ACK) | Acknowledge couldn't be uploaded to CIP. Usually a structure error in the message. |
5c. | Error from Cloud (ACK) | Acknowledge couldn't be processed by CIP. Usually missing information or incorrect information. |
6a. | Received (ACK) | Acknowledge was confirmed to be received by the next party. |
6b. | Error or Rejected (ACK) | Acknowledge was rejected by the next party. Usually because their validation found an error. |
7. | Requested (CFM) | Confirmation is triggered and in the GEDI message queue waiting processing. |
8a. | Sending (CFM) | Confirmation is processed and waiting to be uploaded to CIP. |
8b. | Error in Export | Confirmation couldn't be processed. Usually a mapping error. |
9a. | Sent (CFM) | Confirmation was uploaded to CIP, processed, and sent to the next party. |
9b. | Error in Message (CFM) | Confirmation couldn't be uploaded to CIP. Usually a structure error in the message. |
9c. | Error from Cloud (CFM) | Confirmation couldn't be processed by CIP. Usually missing information or incorrect information. |
10a. | Received (CFM) | Confirmation was confirmed to be received by the next party. |
10b. | Error or Rejected (CFM) | Confirmation was rejected by the next party. Usually because their validation found an error. |
11. | EDI Requested | Message is triggered and in the GEDI message queue waiting processing. |
12a. | EDI Sending | Message is processed and waiting to be uploaded to CIP. |
12b. | Error in Export | Message couldn't be processed. Usually a mapping error. |
13a. | EDI Sent | Message was uploaded to CIP, processed, and sent to the next party. |
13b. | Error in Message | Message couldn't be uploaded to CIP. Usually a structure error in the message. |
13c. | Error from Cloud | Message couldn't be processed by CIP. Usually missing information or incorrect information. |
14a. | EDI Received | Message was confirmed to be received by the next party. |
14b. | Error or Rejected | Message was rejected by the next party. Usually because their validation found an error. |
15. | PDF Requested | PDF is triggered and in the GEDI message queue waiting processing. |
16. | PDF Sent | PDF is sent via email. |
17. | PDF Requested (confirmation) | PDF confirmation is triggered and in the GEDI message queue waiting processing. |
18. | PDF Sent (Confirmation) | PDF confirmation is sent via email. |
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
Value | Code | Description |
---|---|---|
0
Undefined
1
Product
2
Service
3
Freight
0
Undefined
1
Item
2
Service
3
Text
0
Undefined
1
Maritime
2
Rail
3
Road
4
Air
5
6
Multimodal
7
FixedTransportInstallations
8
CourierService
0
Undefined
1
GLN
2
OrgNumer
3
MutuallyDefined
4
Taxidentification
5
Iso6523
6
Duns
0
Undefined
1
Contract
2
ContractDisc
3
Current
4
CurrentDisc
5
Discount
6
Additional
7
List
8
Information
9
Net
0
Undefined
1
Added
2
Changed
3
NotAccepted
4
Accepted
0
Undefined
1
Added
2
Deleted
3
Changed
4
Unchanged
0
Undefined
1
Received
2
Rejected
3
AcceptedWithoutChanges
4
AcceptedWithChanges
0
Undefined
1
Original
2
Change
3
Replace
0
Undefined
1
Rejected
2
Acknowledged
3
InterchangeReceived
0
Undefined
1
SlipSheet
2
Eur6Pallet
3
EurPallet
4
Eur2Pallet
5
Pallet600x400
6
Pallet400x300
7
AustralianPallet
8
Unspecified
9
Pallet1000x600
10
BlockPallet
11
Dolly
12
Eur3Pallet
13
HorizontalDrumPallet
14
IbcPallet
15
Iso3Pallet
16
Iso4Pallet
17
T11Pallet
18
Iso6Pallet
19
Skid
20
StringerPallet
21
VerticalDrumPallet
22
Pallet800x400
23
Pallet610x1016
24
Pallet610x508
25
CustomPlatform
0
Undefined
1
IBAN
2
BBAN
3
Domestic
(E.g. BankGiro)
0
Undefined
1
FreightCharge
2
ServiceCharge
3
PackingCharge
4
InvoiceDiscount
5
ReductionForPickupOfGoods
6
SmallOrderFee
7
Other
8
EnvironmentCharge
9
GenericCharge
10
GenericAllowance
11
PackageCharge
0
Undefined
1
CommercialInvoice
2
CreditNote
3
DebitNote
4
SummaryDebitNote
5
SummaryCreditNote
6
CreditNoteAppendix
0
Undefined
1
ReturnableAsset
2
SupplyOfPharmaceuticals
3
EuExport
4
ReverseVat
0
Undefined
1
ExcludedFromVAT
2
Food
3
RestaurantServices
4
Standard
5
PapersBooksEtc
6
ZeroTax
7
VatReverseCharge
8
VatExemptEEAIntraCommunity
0
Undefined
1
Vat
2
Env
Environmental tax