# Units

We will now create one last mapping to convert the units you use internally in your system to something more standardized and more understandable to the outside. The units we support currently are listed in the table below. If something is missing in the table you can ask us and we will look into adding the unit so that you can use it.

{% hint style="info" %}
You can find the units in your system by going to the **Units** page. You only need to provide conversion for the ones that you use.
{% endhint %}

| Code        | Description                                                              |
| ----------- | ------------------------------------------------------------------------ |
| Undefined   | Undefined                                                                |
| Piece       | Piece                                                                    |
| Kilogram    | Kilogram (KG)                                                            |
| Litre       | Litre (L)                                                                |
| Milligram   | Milligram (MG)                                                           |
| Millilitre  | Millilitre (ML)                                                          |
| Millimetre  | Millimetre (MM)                                                          |
| Metre       | Metre (M)                                                                |
| SquareMetre | Square Metre (M^2)                                                       |
| QubicMetre  | Qubic Metre (M^3)                                                        |
| MetricTon   | Metric Ton                                                               |
| Bundle      | Bundle                                                                   |
| Box         | Box / Number of Packs                                                    |
| Gram        | Gram (g)                                                                 |
| Centimetre  | Centimetre (CM)                                                          |
| Kilometre   | Kilometre (KM)                                                           |
| Day         | Day                                                                      |
| Hour        | Hour                                                                     |
| Month       | Month                                                                    |
| PalletEuro  | EUR 6 Pallet (800 X 600 mm). Also known as ISO 0 Pallet, 1/2 EUR Pallet. |
| PalletEur   | EUR Pallet (800 X 1200 mm). ISO 6780 ISO 1 Pallet.                       |
| Bottle      | Bottle, Non-Protected, Cylindrical                                       |
| Bucket      | Bucket                                                                   |
| Pot         | Pot                                                                      |
| Bag         | XBG                                                                      |
| Roll        | Roll                                                                     |
| Tray        | Tray                                                                     |
| Pair        | Pair                                                                     |
| Gigabyte    | Gigabyte (GB)                                                            |
| ServiceUnit | Service Unit                                                             |

Start by creaing a new conversion document called **UNIT-STD**, enable it and start adding the lines for all units you use. Select the appropriate standard unit from the list above and set that as the value in **Code Value 2** for the unit.

![Converting STYCK to PIECE (Piece)](https://785456668-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LVO7c8MSQ0ieazusCSE%2F-LXstNHeI9YRKzBfdmFI%2F-LXt9jAB-vwgkdRRl72n%2FScreenshot%202019-01-04%20at%2015.19.12.png?alt=media\&token=1b6f9c71-8ede-45f4-ad49-a326608762af)

As last time you can give it a nice description before backing out and saving the conversion document. This was the last conversion mapping you have to create to get the invoicing to work.

{% hint style="success" %}
We have now created all the conversion mappings necessary for invoicing and crediting.
{% endhint %}
